Healthcare Lighting | Lux Levels | Uniformity |
Waiting Rooms | 200Lux | 0.4Uo |
Corridors: During the Day | 100Lux | 0.4Uo |
Corridors: Cleaning | 100Lux | 0.4Uo |
Corridors: During the Night | 50Lux | 0.4Uo |
Corridors with multi-purpose use | 200Lux | 0.6Uo |
Day Rooms | 200Lux | 0.6Uo |
Elevators, Lifts for persons or visitors | 100Lux | 0.6Uo |
Service Lifts | 200Lux | 0.6Uo |
Staff Office | 500Lux | 0.6Uo |
Staff Rooms | 300Lux | 0.6Uo |
Wards, Maternity Wards | ||
General Areas | 100Lux | 0.4Uo |
Reading Lighting | 300Lux | 0.7Uo |
Simple Examinations | 300Lux | 0.6Uo |
Examinations & Treatments | 1000Lux | 0.7Uo |
Night Lighting, Observation Lighting | 5Lux | – |
Bathroom & Toilets for Patients | 200Lux | 0.4Uo |
Examination Rooms (General) | ||
General Lighting | 500Lux | 0.6Uo |
Examination & Treatments | 1000Lux | 0.7Uo |
Eye Examination Rooms | ||
General Lighting | 500Lux | 0.6Uo |
Examination of the Outer Eye | 1000Lux | – |
Reading & Colour Vision Tests with Vision Charts | 500Lux | 0.7Uo |
Ear Examination Rooms | ||
General Lighting | 500Lux | 0.6Uo |
Ear Examination | 1000Lux | – |
Scanners Rooms | ||
General Lighting | 300Lux | 0.6Uo |
Scanners with Image Enhancers & Television Systems | 50Lux | _ |
Delivery Rooms | ||
General Lighting | 300Lux | 0.6Uo |
Examination & Treatments | 1000Lux | 0.7Uo |
Treatment Rooms (General) | ||
Dialysis | 500Lux | 0.6Uo |
Dermatology | 500Lux | 0.6Uo |
Endoscopy Rooms | 300Lux | 0.6Uo |
Plaster Rooms | 500Lux | 0.6Uo |
Medical Baths | 300Lux | 0.6Uo |
Massage & Radiotherapy | 300Lux | 0.6Uo |
Operating Areas | ||
Pre-op & Recovery Rooms | 500Lux | 0.6Uo |
Operating Theatres | 1000Lux | 0.6Uo |
Intensive Care Units | ||
General Lighting | 100Lux | 0.6Uo |
Simple Examinations | 300Lux | 0.6Uo |
Examination & Treatment | 1000Lux | 0.7Uo |
Night Watch | 20Lux | – |
Dentists | ||
General Lighting | 500Lux | 0.6Uo |
At the Patient | 1000Lux | 0.7Uo |
Laboratories & Pharmacies | ||
General Lighting | 500Lux | 0.6Uo |
Colour Inspection | 1000Lux | 0.7Uo |
Decontamination Rooms | ||
Sterilisation Rooms | 300Lux | 0.6Uo |
Disinfection Rooms | 300Lux | 0.6Uo |
Autopsy Rooms & Mortuaries | ||
General Lighting | 500Lux | 0.6Uo |
Autopsy Table & Dissecting Table | 5000Lux | – |
For more information see SLL Lighting Guide 2: Hospital and Health Care Buildings (SLL, 2008).