Education | Lux Levels | Uniformity |
Classroom (Tutorial Areas) | 300Lux | 0.6Uo |
Classroom (Adult) | 500Lux | 0.6Uo |
Auditorium / Lecture Hall | 500Lux | 0.6Uo |
Black, Green & White Board | 500Lux | 0.7Uo |
Demonstration Table | 500Lux | 0.7Uo |
Art Rooms | 500Lux | 0.6Uo |
Art Rooms in a Art School | 750Lux | 0.7Uo |
Technical Drawing Rooms | 750Lux | 0.7Uo |
Practical Rooms & Laboratories | 500Lux | 0.6Uo |
Handicraft Rooms | 500Lux | 0.6Uo |
Teaching Workshop | 500Lux | 0.6Uo |
Music Practice Rooms | 300Lux | 0.6Uo |
Computer Practice Rooms (Menu Driven) | 500Lux | 0.6Uo |
Language Laboratory | 300Lux | 0.6Uo |
Preparation Rooms & Workshops | 500Lux | 0.6Uo |
Entrance Hall | 200Lux | 0.4Uo |
Circulation Areas & Corridors | 100Lux | 0.4Uo |
Stairs | 150Lux | 0.4Uo |
Student Common Rooms & Assembly Hall | 200Lux | 0.4Uo |
Teachers Room | 300Lux | 0.6Uo |
Library: Bookshelves | 200Lux | 0.6Uo |
Library: Reading Areas | 500Lux | 0.6Uo |
Stock Rooms for Teaching Materials | 100Lux | 0.4Uo |
Sports Halls | 300Lux | 0.6Uo |
Gymnasiums | 300Lux | 0.6Uo |
Swimming Pools | 300Lux | 0.6Uo |
School Canteens | 200Lux | 0.4Uo |
Kitchen | 500Lux | 0.6Uo |
for further information see SLL Lighting Guide 5: Lighting for Education (SLL, 2011)